Technical Specifications: Flooring, Wall and Ceiling Boards
The specification for Marchand European oak flooring and wall and ceiling boards, as a page rather than a download, so the numbers can be read, quoted and checked without opening a PDF. The data sheet itself is at the bottom. Test evidence behind the performance figures is published in full on the Specification and Compliance page.
Engineered oak flooring
| Thickness | 20mm |
|---|---|
| Width | 240mm |
| Length | 2200mm |
| Wear layer | 6mm solid European oak |
| Core | Cross-bonded eucalyptus, birch backing |
| Construction | Solid oak face on an engineered ply core |
| Species and grade | Quercus robur, European oak, Prime grade: slight natural colour variation, fewer and smaller knots. Dark filler |
| Finish | Treffert UV matt lacquer, nine coats, applied in the factory. Vuitton: three coats of water-based lacquer |
| Sheen | Matt, gloss level 8 to 12% |
| Re-sands | Approximately four to five over the life of the floor, each removing about 1mm |
| Joint | Tongue and groove |
| Installation | Glue-down, direct stick, with a flexible wood flooring adhesive. No expansion gaps required |
| Substrates | Concrete (primed), plywood, particle board, existing timber |
| Underfloor heating | Hydronic and electric systems set in screed, surface temperature no higher than 27°C. See underfloor heating |
| Applications | Floors, walls and ceilings. Residential, hospitality, retail, restaurants, apartments and commercial |
| Pack | 2.11m². Three full planks and up to two split planks cut at random lengths; shorts up to 25%. 250 × 2250 × 85mm, 28kg |
| Moisture content at despatch | 6% to 9% |
| Wear layer density | 700kg/m³ |
| Reaction to fire | Critical radiant flux 5.0kW/m², AS ISO 9239.1 |
| Slip resistance, dry | Classification F, mean coefficient of friction 0.48, AS/NZS 4586 |
| Slip resistance, wet pendulum | Classification X, mean 39 BPN, AS/NZS 4586 |
| Formaldehyde | Class E1, 0.69mg/L against the GB 18580 limit of 1.5mg/L |
| Topical moisture resistance | Grade 1, no penetration after 24 hours, ISO 4760 |
| Sourcing | FSC 100%, from an FSC Chain of Custody certified producer |
| Warranty | 25 years residential, 5 years commercial, structural. See warranty |
Wall and ceiling boards
Two boards: the standard wall and ceiling board (WCB), at half the width of the floor board so a wall reads as a finer plane, and the Noir board (WCBN), which matches the floor board's width.
| Wall and ceiling board (WCB) | Noir (WCBN) | |
|---|---|---|
| Thickness | 12mm | 14mm |
| Width | 120mm | 240mm |
| Length | 2400mm | 2200mm |
| Oak face | 1.2mm solid European oak | 4mm solid European oak |
| Core | Eucalyptus, birch backing. Solid oak face on an engineered ply core | |
| Finish | Treffert UV matt lacquer, nine coats; Vuitton and Noir, three coats of water-based lacquer. Gloss level 8 to 12% | |
| Joint | Tongue and groove | |
| Fixing | Glue-down direct stick, or secret nail | |
| Substrates | Plywood, plasterboard, MDF, concrete, timber framing | |
| Pack | 3.456m², twelve full planks, 250 × 2450 × 85mm | 2.64m², five full planks, 250 × 2250 × 85mm |
| Reaction to fire | Group 3 with the standard coating; Group 1-S with an intumescent coating such as Firezone 92. Confirm the group your occupancy requires with your fire engineer | |
| Formaldehyde | Class E1, 0.69mg/L | |
| Topical moisture resistance | Grade 1, no penetration after 24 hours, ISO 4760 | |
| Warranty | 10 years, residential and commercial | |
Coverage on a ceiling is calculated on plan area divided by the cosine of the pitch, with 10% wastage on a flat ceiling and 15% on a raked one. The wall and ceiling specification guide covers setting out, fixing and detailing.
Frequently asked questions
How thick is the wear layer?
6mm of solid European oak on the 20mm floor board, enough for four or five full sands. Wall boards carry 1.2mm (WCB) or 4mm (Noir).
Is 20mm thicker than most engineered flooring?
Yes. Most engineered boards sold in New Zealand are 14mm or 15mm with a 3mm or 4mm face. 20mm with a 6mm face is closer to a solid floor in feel and life, with the stability of an engineered core.
What is the finish?
UV matt lacquer at a gloss level of 8 to 12%. Nothing is applied on site.
Is it FSC certified?
Yes. The flooring is supplied as an FSC 100% product from an FSC Chain of Custody certified producer. Marchand holds FSC Promotional Licence FSC-N004872.
Can the same oak go on walls and ceilings?
Yes. The wall and ceiling boards share the species, grade, colours and lacquer of the floor, so a floor, wall and ceiling read as one material.
Is it suitable for commercial use?
Yes, with a 5-year commercial structural warranty. The fire, slip and moisture results are published for specification.
The data sheet
Download the Technical Specifications, August 2026 (PDF)
Related
- Specification and compliance: full test evidence
- Installation guide
- Underfloor heating
- Warranty
- All technical documents
Last reviewed September 2026.